Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
The Vivo Y19 is an affordable yet high-performance smartphone in Pakistan, a remarkable device that offers an array of impressive features at an unbeatable price of just 24,499 PKR. With its sleek design, powerful internals, and impressive camera setup, this smartphone is truly a game-changer in its category.
The Vivo Y19 has a modern and eye-catching design available in two elegant colors: Magnetic Black and Spring White. Its 6.53-inch IPS LCD display with a resolution of 1080 x 2340 pixels offers vibrant visuals and an 84.4% screen-to-body ratio, providing an immersive viewing experience.
The Vivo Y19 is equipped with the MediaTek Helio P65 chipset, offering snappy performance for all your tasks. With 4GB of RAM and a generous 128GB of internal storage, you'll have plenty of space for your apps, games, photos, and more. Plus, you can expand storage up to a whopping 512GB using a microSD card.
The camera setup on the Vivo Y19 is a showstopper. The 16MP triple rear camera, with an additional 8MP ultrawide lens and 2MP macro camera, ensures that you can capture stunning photos from every angle. The 16MP front camera takes perfect selfies, even in low light conditions.
Worried about running out of power during the day? The Vivo Y19 has your back with its massive 5000mAh battery, and it supports fast charging and reverse charging. Stay connected and enjoy your device for hours without the need to constantly recharge.
The Vivo Y19 runs on Android 9.0 Pie with the Funtouch 9.2 UI, providing a seamless and user-friendly interface. Navigating through your apps and multitasking has never been smoother.
Stay connected with Wi-Fi 802.11, Bluetooth 5.0, GPS, and 4G LTE support. You can also enjoy FM radio and a 3.5mm audio jack for your music needs. The device features a rear-mounted fingerprint sensor for added security.
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | Funtouch 9.2 | ||
Dimensions | 162.2 x 76.5 x 8.9 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Magnetic Black, Spring White | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek MT6768 Helio P65 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, macro camera, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 18W, Power bank/Reverse charging |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order